Intelligent control unit Y series is an easy-to-use programmable control unit used for the control and protection of single phase or three-phase single or double booster pumps, deep well pumps and sewage pumps with direct start in the range of 0.75KW-22KW (1HP-30HP). It is a panel suitable for many different electrical connections. Unlike other ON/OFF panels, the most important feature is a very sensitive dry running protection without the need for any probe or electrode.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
| Type | Y2 | |||
| Model | Y2-4KW | Y2-7.5KW | Y2-11KW | Y2-15KW |
| Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW |
| Rated Input Voltage | 380+10%/50Hz or 60Hz | |||
| Qty.of Controlled Pumps | Dual pumps | |||
| Display | LCD display | |||
| Signal Transmission Mode | Level float switch Level probe Pressure switchElectric contact pressure gauge | |||
| Water Level Indication | High/Middle/Low | |||
| Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||
| Over/under-voltage Range | 304V-456V(adjustable) | |||
| Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||
| Main Functions | Time setting Fault detection Anti-rust inspection Dual pump rotation Automatic restart after power recovery | |||
| Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP22 Wall mounting | |||
| Product Size | 400x300x190mm | |||
| Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 | |||
1)Can you provide OEM or ODM ?
Yes,we can make the orders according to your detailed request.
2)what is your delivery time?
It takes 3-5 days for sample orders,and 15-20 days for orders.